Dr. Wolfgang Kirchhof | 791/FP/F/V/2023 | Speaker | COMMUNITY EMPOWERMENT TOWARD FOOD SOVEREIGNTY THROUGH THE IMPLEMENTATION OF LOW EXTERNAL INPUT SUSTAINABLE AGRICULTURE | |||
PM. Dr. Ridzwan Che Rus | 791/FP/F/V/2023 | Speaker | COMMUNITY EMPOWERMENT TOWARD FOOD SOVEREIGNTY THROUGH THE IMPLEMENTATION OF LOW EXTERNAL INPUT SUSTAINABLE AGRICULTURE | |||
Assoc. Prof. Dr. Somsak Maneepong | 791/FP/F/V/2023 | Speaker | COMMUNITY EMPOWERMENT TOWARD FOOD SOVEREIGNTY THROUGH THE IMPLEMENTATION OF LOW EXTERNAL INPUT SUSTAINABLE AGRICULTURE | |||
Prof. Dr. Ir. Supli Effendi Rahim, M.Sc. | 791/FP/F/V/2023 | Speaker | COMMUNITY EMPOWERMENT TOWARD FOOD SOVEREIGNTY THROUGH THE IMPLEMENTATION OF LOW EXTERNAL INPUT SUSTAINABLE AGRICULTURE | |||
Sisvaberti Afriyatna, S.P., M.Si. | 792/FP/F/V/2023 | Oral Speaker | CONTRIBUTION OF PORANG FARM INCOME TO FARMER FAMILY'S INCOME IN KALIREJO VILLAGE, SINGOROJO DISTRICT, KENDAL REGENCY, CENTRAL JAVA | |||
Innike Abdillah Fahmi, S.P., M.Si. | 793/FP/F/V/2023 | 793/FP/F/V/2023 | CONTRIBUTION OF PORANG FARM INCOME TO FARMER FAMILY'S INCOME IN KALIREJO VILLAGE, SINGOROJO DISTRICT, KENDAL REGENCY, CENTRAL JAVA | |||
Harniatun Iswarini, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | CONTRIBUTION OF PORANG FARM INCOME TO FARMER FAMILY'S INCOME IN KALIREJO VILLAGE, SINGOROJO DISTRICT, KENDAL REGENCY, CENTRAL JAVA | |||
Ir. Rafeah Abubakar, M.Si. | 793/FP/F/V/2023 | Paper Contribution | CONTRIBUTION OF PORANG FARM INCOME TO FARMER FAMILY'S INCOME IN KALIREJO VILLAGE, SINGOROJO DISTRICT, KENDAL REGENCY, CENTRAL JAVA | |||
Rahmat Kurniawan, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | CONTRIBUTION OF PORANG FARM INCOME TO FARMER FAMILY'S INCOME IN KALIREJO VILLAGE, SINGOROJO DISTRICT, KENDAL REGENCY, CENTRAL JAVA | |||
Rika Puspitasari MZ., S.Tp., M.Si. | 792/FP/F/V/2023 | Oral Presenter | ANTIMICROBIAL EFFECTIVENESS OF PARTS OF THE KECOMBRANG FLOWER PLANT IN EXTENDING THE STORAGE OF CUKO PEMPEK | |||
Dr. Ir. Mukhtarudin Muchsiri, M.P. | 793/FP/F/V/2023 | Paper Contribution | ANTIMICROBIAL EFFECTIVENESS OF PARTS OF THE KECOMBRANG FLOWER PLANT IN EXTENDING THE STORAGE OF CUKO PEMPEK | |||
Dr. Ir. Alhanannasir, M.Si. | 793/FP/F/V/2023 | Paper Contribution | ANTIMICROBIAL EFFECTIVENESS OF PARTS OF THE KECOMBRANG FLOWER PLANT IN EXTENDING THE STORAGE OF CUKO PEMPEK | |||
Ir. Rita Zurina, M.P. | 792/FP/F/V/2023 | Oral Presenter | PERCENTAGE OF INTERNAL ORGANS OF QUAIL FED AZOLLA MICROPHYLLA FLOUR | |||
Lezita Malianti | 793/FP/F/V/2023 | Paper Contribution | PERCENTAGE OF INTERNAL ORGANS OF QUAIL FED AZOLLA MICROPHYLLA FLOUR | |||
Dwi Fitriyani, S.P., M.P. | 792/FP/F/V/2023 | Oral Presenter | GROWTH AND YIELD RESPONSES OF SOYBEEN (GLYCINE MAX L. MERRILL) USE COW BLOOD LIQUID FERTILIZER WITH VARIOUS BIOACTIVATORS AND MYCORRHIZAE TREATMENTS | |||
Fiona Podesta | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND YIELD RESPONSES OF SOYBEEN (GLYCINE MAX L. MERRILL) USE COW BLOOD LIQUID FERTILIZER WITH VARIOUS BIOACTIVATORS AND MYCORRHIZAE TREATMENTS | |||
Ririn Harini | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND YIELD RESPONSES OF SOYBEEN (GLYCINE MAX L. MERRILL) USE COW BLOOD LIQUID FERTILIZER WITH VARIOUS BIOACTIVATORS AND MYCORRHIZAE TREATMENTS | |||
Suryadi | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND YIELD RESPONSES OF SOYBEEN (GLYCINE MAX L. MERRILL) USE COW BLOOD LIQUID FERTILIZER WITH VARIOUS BIOACTIVATORS AND MYCORRHIZAE TREATMENTS | |||
Isnin Kurnia Safitri | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND YIELD RESPONSES OF SOYBEEN (GLYCINE MAX L. MERRILL) USE COW BLOOD LIQUID FERTILIZER WITH VARIOUS BIOACTIVATORS AND MYCORRHIZAE TREATMENTS | |||
Edwin Martin | 792/FP/F/V/2023 | Oral Presenter | PUTTING FOOD FIRST: LESSON LEARNT FROM LANDSCAPE ETHNOECOLOGY OF SEMENDE PEOPLE IN UPLAND SOUTH SUMATERA | |||
M. Nizar, S.Pi., M.Si. | 792/FP/F/V/2023 | Oral Presenter | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Dr. Helmizuryani, S.Pi., M.Si. | 793/FP/F/V/2023 | Paper Contribution | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Khusnul Khotimah, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Meika Puspita Sari, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Elva Dwi Harmilia, S.Si., M.Si. | 793/FP/F/V/2023 | Paper Contribution | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Azel Saleh Hafiz, S.Pi. | 793/FP/F/V/2023 | Paper Contribution | GROWTH OF NEON TETRA FISH WITH DIFFERENT FILTRATIONS IN AQUASCAPE | |||
Maulana Yusuf | 792/FP/F/V/2023 | Oral Presenter | OPTIMIZING THE UTILIZATION OF SWAMP LANDS FOR URBAN SETTLEMENTS IN KERTAPATI DISTRICT, PALEMBANG | |||
Nurhayati Damiri | 793/FP/F/V/2023 | Paper Contribution | OPTIMIZING THE UTILIZATION OF SWAMP LANDS FOR URBAN SETTLEMENTS IN KERTAPATI DISTRICT, PALEMBANG | |||
Adriyan Saptawan | 793/FP/F/V/2023 | Paper Contribution | OPTIMIZING THE UTILIZATION OF SWAMP LANDS FOR URBAN SETTLEMENTS IN KERTAPATI DISTRICT, PALEMBANG | |||
Safrul Yanuardi | 793/FP/F/V/2023 | Paper Contribution | OPTIMIZING THE UTILIZATION OF SWAMP LANDS FOR URBAN SETTLEMENTS IN KERTAPATI DISTRICT, PALEMBANG | |||
Aulia Afandi, Ph.D. | 792/FP/F/V/2023 | Oral Presenter | A METAANALYSIS OF GENE EXPRESSION RELSTED TO PHYTOPHTHORA CAPSICI RESISTANCE IN BLACK PEPPER (PIPER NIGRUM) | |||
Radix Suharjo | 793/FP/F/V/2023 | Paper Contribution | A METAANALYSIS OF GENE EXPRESSION RELSTED TO PHYTOPHTHORA CAPSICI RESISTANCE IN BLACK PEPPER (PIPER NIGRUM) | |||
Selvi Helina | 793/FP/F/V/2023 | Paper Contribution | A METAANALYSIS OF GENE EXPRESSION RELSTED TO PHYTOPHTHORA CAPSICI RESISTANCE IN BLACK PEPPER (PIPER NIGRUM) | |||
Decyanto Sutopo | 793/FP/F/V/2023 | Paper Contribution | A METAANALYSIS OF GENE EXPRESSION RELSTED TO PHYTOPHTHORA CAPSICI RESISTANCE IN BLACK PEPPER (PIPER NIGRUM) | |||
Muhammad Naufal Ridwan, S.P. | 792/FP/F/V/2023 | Oral Presenter | THE EFFECT OF ECO-ENZYME DOSING AND DIFFERENT VARIETIES O MUSTARD PLANT PRODUCTION (BRASSICA SP) IN POLYBAGS | |||
Dr. Ir. R. Iin Siti Aminah, M.Si. | 793/FP/F/V/2023 | Paper Contribution | THE EFFECT OF ECO-ENZYME DOSING AND DIFFERENT VARIETIES O MUSTARD PLANT PRODUCTION (BRASSICA SP) IN POLYBAGS | |||
Dessy Tri Astuti, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | THE EFFECT OF ECO-ENZYME DOSING AND DIFFERENT VARIETIES O MUSTARD PLANT PRODUCTION (BRASSICA SP) IN POLYBAGS | |||
Niluh Putu Sri Ratmini | 792/FP/F/V/2023 | Oral Presenter | GROWTH AND PRODUCTIVITY OF SORGHUM AGAINST SHADE AND ECO FARMING | |||
Dewi Rumbaina Mustikawati | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND PRODUCTIVITY OF SORGHUM AGAINST SHADE AND ECO FARMING | |||
Ratna Wylis Arief | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND PRODUCTIVITY OF SORGHUM AGAINST SHADE AND ECO FARMING | |||
Junita Barus | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND PRODUCTIVITY OF SORGHUM AGAINST SHADE AND ECO FARMING | |||
Setia Sari Girsang | 793/FP/F/V/2023 | Paper Contribution | GROWTH AND PRODUCTIVITY OF SORGHUM AGAINST SHADE AND ECO FARMING | |||
Maria Lusia, S.P., M.Si. | 792/FP/F/V/2023 | Oral Presenter | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Dr. Ir. R. Iin Siti Aminah, M.Si. | 793/FP/F/V/2023 | Paper Contribution | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Ir. Rosmiah, M.Si. | 793/FP/F/V/2023 | Paper Contribution | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Dessy Tri Astuti, S.P., M.Si. | 793/FP/F/V/2023 | Paper Contribution | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Dr. Ir. Neni Marlina, M.Si. | 792/FP/F/V/2023 | Oral Presenter | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Dr. Ir. Neni Marlina, M.Si. | 793/FP/F/V/2023 | Paper Contribution | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Anggi Febriyanto, S.P. | 793/FP/F/V/2023 | Paper Contribution | CROPPING PATTERN OF RICE (ORYZA SATIVA L) THROUGH ORGANIC LIQUID FERTILIZER OF VEGETABLE WASTE IN TIDAL LAND OVERFLOWING TYPE B | |||
Sasua Hustati, S.Hut., M.Si. | 792/FP/F/V/2023 | Oral Presenter | INCOME ANALYSIS OF LAND UTILIZATION RUBBER MONOCULTURE AND HETEROCULTURE AGROFORESTRY MANAGEMENT PATERN | |||
Dr. Lulu Yuningsih, S.Hut., M.Si. | 793/FP/F/V/2023 | Paper Contribution | INCOME ANALYSIS OF LAND UTILIZATION RUBBER MONOCULTURE AND HETEROCULTURE AGROFORESTRY MANAGEMENT PATERN | |||
Jun Harbi, S.Hut., M.Si., IPP. | 793/FP/F/V/2023 | Paper Contribution | INCOME ANALYSIS OF LAND UTILIZATION RUBBER MONOCULTURE AND HETEROCULTURE AGROFORESTRY MANAGEMENT PATERN | |||
Rio Kusuma Roni, S.Hut. | 793/FP/F/V/2023 | Paper Contribution | INCOME ANALYSIS OF LAND UTILIZATION RUBBER MONOCULTURE AND HETEROCULTURE AGROFORESTRY MANAGEMENT PATERN | |||
Puri Pratami Ardina Ningrum, S.P., M.Si. | 792/FP/F/V/2023 | Oral Presenter | UTILIZATION OF LEBAK BUNDS IN AN EFFORT TO INCREASE RICE PRODUCTION IN AIR BALUI VILLAGE, SANGA DISTRICT, MUSI BANYUASIN REGENCY | |||
Ir. Rafeah Abubakar, M.Si. | 793/FP/F/V/2023 | Paper Contribution | UTILIZATION OF LEBAK BUNDS IN AN EFFORT TO INCREASE RICE PRODUCTION IN AIR BALUI VILLAGE, SANGA DISTRICT, MUSI BANYUASIN REGENCY | |||
Novitri Kurniati | 792/FP/F/V/2023 | Oral Presenter | THE VALUE ADDED ANALYSIS OF FRIED SALAI BANANA PRODUCTS IN KEPAHIANG REGENCY | |||
Elni Mutmainnah | 793/FP/F/V/2023 | Paper Contribution | THE VALUE ADDED ANALYSIS OF FRIED SALAI BANANA PRODUCTS IN KEPAHIANG REGENCY | |||
Edi Efrita | 793/FP/F/V/2023 | Paper Contribution | THE VALUE ADDED ANALYSIS OF FRIED SALAI BANANA PRODUCTS IN KEPAHIANG REGENCY | |||
Anton Feriady | 793/FP/F/V/2023 | Paper Contribution | THE VALUE ADDED ANALYSIS OF FRIED SALAI BANANA PRODUCTS IN KEPAHIANG REGENCY | |||
M. Berri Anugrah Agam | 793/FP/F/V/2023 | Paper Contribution | THE VALUE ADDED ANALYSIS OF FRIED SALAI BANANA PRODUCTS IN KEPAHIANG REGENCY | |||
Wenni Tania Defriyanti | 792/FP/F/V/2023 | Oral Presenter | ORCHID VILLAGE DEVELOPMENT STRATEGY IN TALANG KEPUH VILLAGE OF GANDUS DISTRICT OF PALEMBANG CITY | |||
Tili Karenina | 793/FP/F/V/2023 | Paper Contribution | ORCHID VILLAGE DEVELOPMENT STRATEGY IN TALANG KEPUH VILLAGE OF GANDUS DISTRICT OF PALEMBANG CITY | |||
Desri Yesi | 793/FP/F/V/2023 | Paper Contribution | ORCHID VILLAGE DEVELOPMENT STRATEGY IN TALANG KEPUH VILLAGE OF GANDUS DISTRICT OF PALEMBANG CITY | |||
Achmad Ubaidillah | 793/FP/F/V/2023 | Paper Contribution | ORCHID VILLAGE DEVELOPMENT STRATEGY IN TALANG KEPUH VILLAGE OF GANDUS DISTRICT OF PALEMBANG CITY | |||
Tili Karenina | 792/FP/F/V/2023 | Oral Presenter | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Dian Novriandhy | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Wenni Tania Defriyanti | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Desri Yesi | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Si Maryani | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Efriandi | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Oktaf Juariyah | 793/FP/F/V/2023 | Paper Contribution | PLANTING ON PEATLANDS INCREASES SHALLOT PRODUCTION A CASE STUDY IN WETLANDS | |||
Ir. Helni Gustia, M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Fitri Yetty Zairani | 794/FP/F/V/2023 | Participant Seminar | ||||
Dr. Ir. Neni Marlina, M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Wahyu Hasan, S.P., M.P. | 794/FP/F/V/2023 | Participant Seminar | ||||
Dr. Muhammad Nur, S.P., M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Helfi Gustia | 794/FP/F/V/2023 | Participant Seminar | ||||
Antasalam Ajo | 794/FP/F/V/2023 | Participant Seminar | ||||
Ir. Rosdiana, M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Joni Ph. Rompas | 794/FP/F/V/2023 | Participant Seminar | ||||
Ir. Gamal Abd. Nasser, M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Ida Aryani, S.P., M.Si. | 794/FP/F/V/2023 | Participant Seminar | ||||
Ratmi Rosilawati, S.P., M.P. | 794/FP/F/V/2023 | Participant Seminar | ||||
Yuli Setiowati, S.P., M.P. | 794/FP/F/V/2023 | Participant Seminar | ||||
Dwi Wijayanti | 794/FP/F/V/2023 | Participant Seminar | ||||
Irkhamiawan Ma'ruf, S.Pi., M.Si. | 795/FP/F/V/2023 | Moderator Seminar | ||||
Dr. Yopie Moelyodi, S.P., M.Si. | 795/FP/F/V/2023 | Moderator Seminar | ||||
Dr. Nurhapsa, SP., M.Si | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Amalia Nur Milla, M.P | 796/FP/F/V/2023 | Participant MUNAS | ||||
Ekaria, S.P., M.Agr. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Rizqha Sepriyanti Burano, S.T., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Sularno | 796/FP/F/V/2023 | Participant MUNAS | ||||
Iskandar Umarie | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Muhammad Nur, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Novitri K | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dwi Fitriani | 796/FP/F/V/2023 | Participant MUNAS | ||||
Rita Zurina | 796/FP/F/V/2023 | Participant MUNAS | ||||
Fiana P | 796/FP/F/V/2023 | Participant MUNAS | ||||
Edi Efrita | 796/FP/F/V/2023 | Participant MUNAS | ||||
Lezita | 796/FP/F/V/2023 | Participant MUNAS | ||||
Indira Pranasari | 796/FP/F/V/2023 | Participant MUNAS | ||||
Zuhut Rozaki, S.P., M.App, P.h.D. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Ir. Lis Noer Aini, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Endang Setyowati | 796/FP/F/V/2023 | Participant MUNAS | ||||
Muhammmad Ali | 796/FP/F/V/2023 | Participant MUNAS | ||||
Budy Wiryono, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Ir. Aris Winaya., MM., M.Si., IPU Asean Eng. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Ary Bakhtiar., S.P M. Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Ir. Agus Zainudin., M.P. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Sulistyani Budiningsih, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Anis Shofiyani, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr.Ir.Rosanna, M.P. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Akbar, SP., M.Si., IPM., QPOA | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Dafni Mawar Tarigan, S.P., M.Si. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Antasalam Ajo | 796/FP/F/V/2023 | Participant MUNAS | ||||
Yuli Setiowati, S.P.,M.P. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Irnawati,. S.Hut,. M.P. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Mira Herawati Soekamto, S.P., M.P. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Utan Sahiro Ritonga S.P., M.Sc. | 796/FP/F/V/2023 | Participant MUNAS | ||||
Dr. Abid Djazuli, S.E., M.M. | 797/FP/F/V/2023 | Committee | Rector UM Palembang as Advisor | |||
Ir. Rosmiah, M.Si. | 797/FP/F/V/2023 | Committee | Dean as Event in charge | |||
Dr. Ir. Mukhtarudin Muchsiri, M.P. | 797/FP/F/V/2023 | Committee | Event director | |||
Dr. Helmizuryani, S.Pi., M.Si. | 797/FP/F/V/2023 | Committee | Event director | |||
Dr. Ir. Alhanannasir, M.Si. | 797/FP/F/V/2023 | Committee | Event director | |||
Idmar Wijaya, S.Ag., M.Hum. | 797/FP/F/V/2023 | Committee | Event director | |||
Harniatun Iswarini, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Event director | |||
Prof. Dr. Ir. Supli Effendi Rahim, M.Sc. | 797/FP/F/V/2023 | Committee | Chairman of the Committee | |||
Ahmad Sofian, S.P., M.P. | 797/FP/F/V/2023 | Committee | Committee Secretary | |||
Qoryati, S.E. | 797/FP/F/V/2023 | Committee | Committee Treasurer | |||
Rahmat Kurniawan, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Chair of the Event Committee | |||
Dr. Ir. R. Iin Siti Aminah, M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Dr. Ade Vera Yani, S.P., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Khusnul Khotimah, S.P., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Dr. Ir. lulu Yuningsih, S.Hut., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Dr. Yopie Moelyohadi, S.P., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Irkhamiawan Ma'ruf, S.Pi., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Ir. Jun Harbi, S.Hut., M.Si. | 797/FP/F/V/2023 | Committee | members of the event committee | |||
Nurbaiti Amir, S.E., S.P., M.Si. | 797/FP/F/V/2023 | Committee | Chair of Committee Secretarial Affairs, Public Relations, Media, and Documentation | |||
Innike Abdillah Fahmi, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Committee Member for Secretarial Affairs, Public Relations, Media, and Documentation | |||
Novi Apriani, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Committee Member for Secretarial Affairs, Public Relations, Media, and Documentation | |||
Meika Puspitasari, S.Si., M.Si. | 797/FP/F/V/2023 | Committee | Committee Member for Secretarial Affairs, Public Relations, Media, and Documentation | |||
Supri Nur Isnaini, S.T. | 797/FP/F/V/2023 | Committee | Committee Member for Secretarial Affairs, Public Relations, Media, and Documentation | |||
Nabilatussa'diyah, S.Sos. | 797/FP/F/V/2023 | Committee | Committee Member for Secretarial Affairs, Public Relations, Media, and Documentation | |||
Ir. Dasir, M.Si. | 797/FP/F/V/2023 | Committee | Chairman of the committee for accommodation and equipment | |||
Sisvaberti Afriyatna, S.P., M.Si. | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Delfy Lensari, S.Hut, M.Si. | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Zulfadhli, S.P. | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Suyanti, S.P. | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Yansah Ari Saputra, S.Kom. | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Firman | 797/FP/F/V/2023 | Committee | member of the accommodation and equipment committee | |||
Ir. Suyatno, M.Si. | 797/FP/F/V/2023 | Committee | Chairman of the Transportation Committee | |||
Heripan, S.Hut., M.Si. | 797/FP/F/V/2023 | Committee | Member of the Transportation Committee | |||
Sairan | 797/FP/F/V/2023 | Committee | Member of the Transportation Committee | |||
Dessy Tri Astuti, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Idealistuti, S.P., M.Si. | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Ir. Rosmalina | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Dwi Sri Yanti, A.Md. | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Fidiah, S.Hut. | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Meri Kendriani | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Anjas Prayudha Arantio | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Adelia Hendrayani | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Rizky Amanda Wapira | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Wandha Agustian | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Nur I.E. Habibi | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Refal Dermawan | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Salman Alfarizi | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Ari Aprianto | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Rasyid | 797/FP/F/V/2023 | Committee | Liasion Officer | |||
Abdur Rasyid Fadillah | 797/FP/F/V/2023 | Committee | Liasion Officer |
MUNAS FPIP-PTM & International Seminar 2023
Scroll Up
Education WordPress Theme By SN. Isnaini